© 1999 - 2008
Max-Planck-Gesellschaft
updated on 06 Jul 2008
| Journal Title: | Demographic Research | ||||
| Abbreviation: | Demographic Res | ||||
| ISSN: | 1435-9871 | ||||
| URL: | http://www.demographic-research.org/ | ||||
| Brief description: | Demographic Research is an international, open access, online journal publishing research articles after full peer review. All articles are published immediately upon acceptance and made freely available. | ||||
| Frequency: | Regularly published in two semi-annual volumes per year. | ||||
| Cost: | Free-of-charge | ||||
| Copyright: | Held by the Max-Planck-Gesellschaft, Munich, Germany | ||||
| Subjects: | Demography Periodicals; Population research Periodicals | ||||
| Publisher: | Rostock, Germany: Max Planck Institute for Demographic Research (MPIDR) Joshua R. Goldstein, Director of MPIDR, is the publisher. | ||||
| Editor: | Nico Keilman is the editor. | ||||
| Volume definition: | Volume 1 covers the period July 1, 1999 to December 31, 1999. Each volume published after 1999 covers six months; i.e. from January to June and from July to December. | ||||
| Volumes: |
Every semi-annual volume covers a 6-month period. Vol. 1 covers July 1 Dec. 31, 1999 Vol. 2 covers Jan. 1 June 30, 2000 Vol. 3 covers July 1 Dec. 31, 2000 Vol. 4 covers Jan. 1 June 30, 2001 Vol. 5 covers July 1 Dec. 31, 2001 Vol. 6 covers Jan. 1 June 30, 2002 Vol. 7 covers July 1 Dec. 31, 2002 Vol. 8 covers Jan. 1 June 30, 2003 Vol. 9 covers July 1 Dec. 31, 2003 Vol. 10 covers Jan. 1 June 30, 2004 Vol. 11 covers July 1 Dec. 31, 2004 Vol. 12 covers Jan. 1 June 30, 2005 Vol. 13 covers July 1 Dec. 31, 2005 Vol. 14 covers Jan. 1 June 30, 2006 Vol. 15 covers July 1 Dec. 31, 2006 Vol. 16 covers Jan. 1 June 30, 2007 Vol. 17 covers July 1 Dec. 31, 2007 Vol. 18 covers Jan. 1 June 30, 2008 Vol. 19 covers July 1 Dec. 31, 2008 and every 6-month period thereafter will be covered by a seperately numbered volume. | ||||
| Issue numbers: | There are no issue numbers associated with Demographic Research volumes. | ||||
| Article ID: |
Every Demographic Research article has been assigned an article ID number. The article ID numbers published in each volume are listed below. To date 306 articles have been published. Vol. 1 (Article ID numbers: 1-5) Vol. 2 (Article ID numbers: 1-6) Vol. 3 (Article ID numbers: 1-13) Vol. 4 (Article ID numbers: 1-10) Vol. 5 (Article ID numbers: 1-7) Vol. 6 (Article ID numbers: 1-17) Vol. 7 (Article ID numbers: 1-18) Vol. 8 (Article ID numbers: 1-11) Vol. 9 (Article ID numbers: 1-12) Vol. 10 (Article ID numbers: 1-13) Vol. 11 (Article ID numbers: 1-15) Vol. 12 (Article ID numbers: 1-13) Vol. 13 (Article ID numbers: 1-25) Vol. 14 (Article ID numbers: 1-22) Vol. 15 (Article ID numbers: 1-21) Vol. 16 (Article ID numbers: 1-18) Vol. 17 (Article ID numbers: 1-30) Vol. 18 (Article ID numbers: 1-21) Vol. 19 (Article ID are still being assigned. Currently Vol. 19 has articles with ID 1-29) | ||||
| Page numbers: | Starting with Volume 4, articles received page numbers in addition to Article ID numbers. Please see Using Demographic Research for examples on how to cite Demographic Research articles. | ||||
| Special Collections: | Demographic Research also publishes supplemental volumes called Special Collections. See Special Collection Details for full information. | ||||
| E-mail Alert service: | An email is sent to readers who register to be notified when new articles are published. | ||||
| Archiving and Availability: |
All volumes are archived and available on the journals website at all times. Volumes are also available through an Internet Publish-On-Demand service on a cost basis. Users may download articles and full volumes. | ||||
| Postal address: |
Demographic Research Editorial Office Max Planck Institute for Demographic Research Konrad-Zuse-Strasse 1 18057 Rostock Germany | ||||
| Editorial Office: |
| ||||
| Telephone and Fax: |
| ||||
| Index services: |
Demographic Research articles are available through the following services:
| ||||