© 1999 - 2010
Max-Planck-Gesellschaft
| Member Name | Affiliation | Information |
| Juha Alho | University of Joensuu, Finland |
Homepage |
| George Alter | University of Michigan Ann Arbor, United States of America |
Homepage |
| Gunnar Andersson | Stockholm University, Sweden |
Homepage |
| Douglas L. Anderton | University of Massachusetts Amherst, United States of America |
Homepage |
| Vladimir Anisimov | N. N. Petrov Research Institute of Oncology, St. Petersburg, Russian Federation |
|
| Alexandre Avdeev | Institut national d'études démographiques, France |
Homepage |
| Alaka Basu | Cornell University, United States of America |
|
| Jere R. Behrman | University of Pennsylvania, United States of America |
|
| Neil Bennett | City University of New York, United States of America |
|
| Laura Bernardi | University of Lausanne, Switzerland |
|
| Francesco Billari | Universita Bocconi, Milano, Italy |
|
| Herwig Birg | University of Bielefeld, Germany |
|
| Caroline Bledsoe | Northwestern University, United States of America |
Homepage |
| Jesper Boldsen | University of Southern Denmark, Odense, Denmark |
|
| John Bongaarts | Population Council, United States of America |
|
| Axel Börsch-Supan | Mannheim Research Institute for the Economics of Aging, Germany |
|
| Robert Bourbeau | Université de Montréal, Canada |
|
| Elmar Braehler | University of Leipzig, Germany |
|
| Christoph Bühler | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Larry Bumpass | University of Wisconsin, United States of America |
|
| Tom Burch | University of Victoria, Canada |
|
| Vladimir Canudas-Romo | Johns Hopkins University, United States of America |
Homepage |
| James Carey | University of California at Davis, United States of America |
|
| Elwood Carlson | Florida State University, United States of America |
|
| Marcy Carlson | University of Wisconsin, United States of America |
|
| Graziella Caselli | Università degli Studi di Roma "La Sapienza", Italy |
|
| John Casterline | Ohio State University, United States of America |
|
| Kaare Christensen | University of Southern Denmark, Odense, Denmark |
Homepage |
| Cyrus Chu | National Taiwan University, Taiwan |
|
| David Coleman | Oxford University, United Kingdom |
Homepage |
| Eileen Crimmins | University of Southern California, United States of America |
|
| James Curtsinger | University of Minnesota, United States of America |
|
| Monica Das Gupta | World Bank, United States of America |
|
| Reiner Dinkel | University of Rostock, Germany |
|
| Thomas DiPrete | Duke University, United States of America |
|
| Gabriele Doblhammer-Reiter | University of Rostock, Germany |
|
| Irma Elo | University of Pennsylvania, United States of America |
|
| Henriette Engelhardt-Wölfler | Otto-Friedrich-Universität Bamberg, Germany |
|
| Paula England | Stanford University, United States of America |
|
| Doug Ewbank | University of Pennsylvania, United States of America |
|
| Griffith Feeney | Demographer, Honolulu, Hawaii, United States of America |
|
| Timothy Gage | University at Albany, United States of America |
|
| Jutta Gampe | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Arjan Gjonca | London School of Economics, United Kingdom |
|
| Fran Goldscheider | Brown University, United States of America |
|
| Joshua R. Goldstein | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Avery Guest | University of Washington, United States of America |
|
| Michel Guillot | University of Pennsylvania, United States of America |
|
| Gene Hammel | University of California at Berkeley, United States of America |
Homepage |
| Heidi Hartmann | Institute for Women's Policy Research, United States of America |
Homepage |
| Patrick Heuveline | University of Chicago, United States of America |
|
| Kenneth Hill | Harvard University, United States of America |
|
| Andrew Hinde | University of Southampton, United Kingdom |
|
| John Hobcraft | University of York, United Kingdom |
|
| Charlotte Hoehn | Federal Institute for Population Research, Germany, Germany |
|
| Jan Hoem | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Shiro Horiuchi | City University of New York, United States of America |
|
| Johannes Huinink | University of Bremen, Germany |
|
| Inge Hutter | University of Groningen, Netherlands |
|
| Niels Keiding | University of Copenhagen, Denmark |
|
| Nico Keilman | University of Oslo, Norway |
|
| W. Ward Kingkade | U.S. Bureau of the Census, United States of America |
|
| Hans-Peter Kohler | University of Pennsylvania, United States of America |
Homepage |
| Øystein Kravdal | University of Oslo, Norway |
|
| Michaela Kreyenfeld | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Hill Kulu | University of Liverpool, United Kingdom |
Homepage |
| Vicki Lamb | Duke University, United States of America |
|
| Ronald Lee | University of California at Berkeley, United States of America |
|
| Ron Lesthaeghe | Vrije Universiteit Brussel, Belgium |
|
| Jennifer Hickes Lundquist | University of Massachusetts Amherst, United States of America |
Homepage |
| Wolfgang Lutz | International Institute for Applied Systems Analysis, Austria |
|
| Marc Luy | Vienna Institute of Demography, Austrian Academy of Sciences, Austria |
Homepage |
| Scott M. Lynch | Princeton University, United States of America |
|
| Diane Macunovich | University of Redlands, United States of America |
|
| Robert D. Mare | University of California, Los Angeles, United States of America |
|
| Peter McDonald | Australian National University, Australia |
|
| Jane Menken | University of Colorado at Boulder, United States of America |
|
| Mark Montgomery | Population Council, United States of America |
|
| S. Philip Morgan | Duke University, United States of America |
|
| Clara Mulder | University of Amsterdam, Netherlands |
|
| Mike Murphy | London School of Economics, United Kingdom |
|
| Gerda Neyer | Stockholm University, Sweden |
|
| Maire Ni Bhrolchain | University of Southampton, United Kingdom |
|
| Alberto Palloni | University of Wisconsin, United States of America |
|
| Stan Panis | Deloitte & Touche LLP, United States of America |
|
| Dimiter Philipov | Vienna Institute of Demography, Austrian Academy of Sciences, Austria |
|
| Dudley L. Jr. Poston | Texas A&M University, United States of America |
|
| Samuel H. Preston | University of Pennsylvania, United States of America |
|
| Alexia Prskawetz | Vienna University of Technology, Austria |
Homepage |
| Thomas W. Pullum | University of Texas at Austin, United States of America |
|
| Jean-Louis Rallu | Institut national d'études démographiques, France |
|
| Hoda Rashad | American University in Cairo, Egypt |
Homepage |
| Roland Rau | Max Planck Institute for Demographic Research, Germany |
|
| Hans-Jörg Rheinberger | Max Planck Institute for the History of Science, Germany |
|
| Osamu Saito | Hitotsubashi University, Japan |
|
| Warren Sanderson | State University of New York, Stony Brook, United States of America |
|
| Carl Schmertmann | Florida State University, United States of America |
|
| Robert Schoen | Pennsylvania State University, United States of America |
|
| Vladimir Shkolnikov | Max Planck Institute for Demographic Research, Germany |
|
| Susan Short | Brown University, United States of America |
|
| Eric Stallard | Duke University, United States of America |
|
| Karen Swallen | University of Wisconsin, United States of America |
|
| Marc Tatar | Brown University, United States of America |
|
| David Thomson | University of Hong Kong, Hong Kong |
|
| Elizabeth Thomson | University of Wisconsin, United States of America |
Homepage |
| Ian Timaeus | London School of Hygiene & Tropical Medicine, United Kingdom |
|
| Laurent Toulemon | Institut national d'études démographiques, France |
|
| Noriko Tsuya | Keio University, Japan |
|
| Shripad Tuljapurkar | Stanford University, United States of America |
|
| Tapani Valkonen | University of Helsinki, Finland |
|
| Jacques Vallin | Institut national d'études démographiques, France |
|
| James Vaupel | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Andres Vikat | UN Economic Commission for Europe, Switzerland |
Homepage |
| Linda Waite | University of Chicago, United States of America |
|
| Susan Watkins | University of Pennsylvania, United States of America |
|
| Maxine Weinstein | Georgetown University, United States of America |
|
| Charles F. Westoff | Princeton University, United States of America |
|
| Frans Willekens | Netherlands Interdisciplinary Demographic Institute, Netherlands |
|
| John Wilmoth | United Nations, United States of America |
Homepage |
| Chris Wilson | University of St Andrews, United Kingdom |
|
| Douglas A. Wolf | Syracuse University, United States of America |
Homepage |
| James Wood | Pennsylvania State University, United States of America |
|
| Anatoli Yashin | Duke University, United States of America |
|
| Basia Zaba | London School of Hygiene & Tropical Medicine, United Kingdom |
|
| Yi Zeng | Duke University, United States of America |
|
| Hania Zlotnik | United Nations, United States of America |