© 1999 - 2008
Max-Planck-Gesellschaft
Publisher
Editor
Associate Editors
Scientific Review Board
Editorial Office
Demographic Research is published by the Max Planck Institute for Demographic Research. The publisher is Joshua R. Goldstein, Director of the Institute. Copyright for the journal and its contents is held by the Max-Planck-Gesellschaft.
The Editor is Nico Keilman.
The Associate Editors assist the Editor in adjudicating submissions when then Editor is unable to attend to the work himself due to absence or a conflict of interest. The nine Associate Editors are Francesco Billari, Gabriele Doblhammer-Reiter, Jutta Gampe, Alexia Fürnkranz-Prskawetz, Hans-Peter Kohler, Elizabeth Thomson, Andres Vikat and Anatoli Yashin.
| Member Name | Affiliation | Information |
| Juha Alho | University of Joensuu, Finland |
Homepage |
| George Alter | Indiana University, United States |
|
| Gunnar Andersson | Stockholm University, Sweden |
Homepage |
| Douglas L. Anderton | University of Massachusetts Amherst, United States |
Homepage |
| Vladimir Anisimov | N. N. Petrov Research Institute of Oncology, St. Petersburg, Russian Federation |
|
| Alexandre Avdeev | Institut national d'études démographiques, France |
Homepage |
| Alaka Basu | Cornell University, United States |
|
| Jere R. Behrman | University of Pennsylvania, United States |
|
| Neil Bennett | City University of New York, United States |
|
| Laura Bernardi | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Francesco Billari | Universita Bocconi, Milano, Italy |
|
| Herwig Birg | University of Bielefeld, Germany |
|
| Caroline Bledsoe | Northwestern University, United States |
Homepage |
| Jesper Boldsen | University of Southern Denmark, Odense, Denmark |
|
| John Bongaarts | Population Council, United States |
|
| Axel Börsch-Supan | Mannheim Research Institute for the Economics of Aging, Germany |
|
| Robert Bourbeau | Université de Montréal, Canada |
|
| Elmar Braehler | University of Leipzig, Germany |
|
| Christoph Bühler | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Larry Bumpass | University of Wisconsin, United States |
|
| Tom Burch | University of Victoria, Canada |
|
| Vladimir Canudas-Romo | Johns Hopkins University, United States |
Homepage |
| James Carey | University of California at Davis, United States |
|
| Elwood Carlson | Florida State University, United States |
|
| Graziella Caselli | Università degli Studi di Roma "La Sapienza", Italy |
|
| John Casterline | Ohio State University, United States |
|
| Kaare Christensen | University of Southern Denmark, Odense, Denmark |
Homepage |
| Cyrus Chu | National Taiwan University, Taiwan |
|
| David Coleman | Oxford University, United Kingdom |
Homepage |
| Eileen Crimmins | University of Southern California, United States |
|
| James Curtsinger | University of Minnesota, United States |
|
| Monica Das Gupta | World Bank, United States |
|
| Reiner Dinkel | University of Rostock, Germany |
|
| Thomas DiPrete | Duke University, United States |
|
| Gabriele Doblhammer-Reiter | University of Rostock, Germany |
|
| Irma Elo | University of Pennsylvania, United States |
|
| Henriette Engelhardt-Wölfler | Otto-Friedrich-Universität Bamberg, Germany |
|
| Paula England | Stanford University, United States |
|
| Doug Ewbank | University of Pennsylvania, United States |
|
| Griffith Feeney | Demographer, Honolulu, Hawaii, United States |
|
| Timothy Gage | University at Albany, United States |
|
| Jutta Gampe | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Arjan Gjonca | London School of Economics, United Kingdom |
|
| Fran Goldscheider | Brown University, United States |
|
| Joshua R. Goldstein | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Avery Guest | University of Washington, United States |
|
| Michel Guillot | University of Wisconsin, United States |
|
| Gene Hammel | University of California at Berkeley, United States |
Homepage |
| Heidi Hartmann | Institute for Women's Policy Research, United States |
Homepage |
| Patrick Heuveline | University of Chicago, United States |
|
| Kenneth Hill | Harvard University, United States |
|
| Andrew Hinde | University of Southampton, United Kingdom |
|
| John Hobcraft | University of York, United Kingdom |
|
| Charlotte Hoehn | Federal Institute for Population Research, Germany |
|
| Jan Hoem | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Shiro Horiuchi | City University of New York, United States |
|
| Johannes Huinink | University of Bremen, Germany |
|
| Inge Hutter | University of Groningen, Netherlands |
|
| Niels Keiding | University of Copenhagen, Denmark |
|
| Nico Keilman | University of Oslo, Norway |
|
| W. Ward Kingkade | U.S. Bureau of the Census, United States |
|
| Hans-Peter Kohler | University of Pennsylvania, United States |
Homepage |
| Øystein Kravdal | University of Oslo, Norway |
|
| Michaela Kreyenfeld | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Hill Kulu | University of Liverpool, United Kingdom |
Homepage |
| Vicki Lamb | Duke University, United States |
|
| Ronald Lee | University of California at Berkeley, United States |
|
| Ron Lesthaeghe | Vrije Universiteit Brussel, Belgium |
|
| Jennifer Hickes Lundquist | University of Massachusetts Amherst, United States |
Homepage |
| Wolfgang Lutz | International Institute for Applied Systems Analysis, Austria |
|
| Marc Luy | Vienna Institute of Demography, Austrian Academy of Sciences, Austria |
Homepage |
| Scott M. Lynch | Princeton University, United States |
|
| Diane Macunovich | Columbia University, United States |
|
| Robert D. Mare | University of California, Los Angeles, United States |
|
| Peter McDonald | Australian National University, Australia |
|
| Jane Menken | University of Colorado at Boulder, United States |
|
| Mark Montgomery | Population Council, United States |
|
| S. Philip Morgan | Duke University, United States |
|
| Clara Mulder | University of Amsterdam, Netherlands |
|
| Mike Murphy | London School of Economics, United Kingdom |
|
| Gerda Neyer | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Maire Ni Bhrolchain | University of Southampton, United Kingdom |
|
| Alberto Palloni | University of Wisconsin, United States |
|
| Stan Panis | Deloitte & Touche LLP, United States |
|
| Dimiter Philipov | Vienna Institute of Demography, Austrian Academy of Sciences, Austria |
|
| Dudley L. Jr. Poston | Texas A&M University, United States |
|
| Samuel H. Preston | University of Pennsylvania, United States |
|
| Alexia Prskawetz | Vienna University of Technology, Austria |
Homepage |
| Thomas W. Pullum | University of Texas, Austin, United States |
|
| Jean-Louis Rallu | Institut national d'études démographiques, France |
|
| Hoda Rashad | American University in Cairo, Egypt |
Homepage |
| Roland Rau | Duke University, United States |
|
| Hans-Jörg Rheinberger | Max Planck Institute for the History of Science, Germany |
|
| Osamu Saito | Hitotsubashi University, Japan |
|
| Warren Sanderson | State University of New York, Stony Brook, United States |
|
| Carl Schmertmann | Florida State University, United States |
|
| Robert Schoen | Pennsylvania State University, United States |
|
| Vladimir Shkolnikov | Max Planck Institute for Demographic Research, Germany |
|
| Susan Short | Brown University, United States |
|
| Eric Stallard | Duke University, United States |
|
| Karen Swallen | University of Wisconsin, United States |
|
| Marc Tatar | Brown University, United States |
|
| David Thomson | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Elizabeth Thomson | University of Wisconsin, United States |
Homepage |
| Ian Timaeus | London School of Hygiene & Tropical Medicine, United Kingdom |
|
| Laurent Toulemon | Institut national d'études démographiques, France |
|
| Noriko Tsuya | Keio University, Japan |
|
| Shripad Tuljapurkar | Stanford University, United States |
|
| Tapani Valkonen | University of Helsinki, Finland |
|
| Jacques Vallin | Institut national d'études démographiques, France |
|
| James Vaupel | Max Planck Institute for Demographic Research, Germany |
Homepage |
| Andres Vikat | UN Economic Commission for Europe, Switzerland |
Homepage |
| Linda Waite | University of Chicago, United States |
|
| Susan Watkins | University of Pennsylvania, United States |
|
| Maxine Weinstein | Georgetown University, United States |
|
| Charles F. Westoff | Princeton University, United States |
|
| Frans Willekens | Netherlands Interdisciplinary Demographic Institute, Netherlands |
|
| John Wilmoth | United Nations, United States |
Homepage |
| Chris Wilson | International Institute for Applied Systems Analysis, Austria |
|
| Douglas A. Wolf | Syracuse University, United States |
Homepage |
| James Wood | Pennsylvania State University, United States |
|
| Anatoli Yashin | Duke University, United States |
|
| Basia Zaba | London School of Hygiene & Tropical Medicine, United Kingdom |
|
| Yi Zeng | Duke University, United States |
|
| Hania Zlotnik | United Nations, United States |
The Editorial Office has both management and scientific staff. All staff members are employed by the Max Planck Institute for Demographic Research (MPIDR) in Rostock, Germany.
The Acting Managing Editor is Renée Flibotte-Lüskow and the Assistant Managing Editor is Jana Tetzlaff, both of whom are members of the Research Support Staff.
Three Technical Editors are responsible for continuing technical development and operational issues:
Silvia Leek is our computer graphics specialist.
Dirk Vieregg is the Administrator for Computer Systems and Networks.
Peter Wilhelm is our IT Assistant.