"Year" "Female" "Male" "Total" "Cnty"
"90" 2010 84.2 79.81 82.02 "Australia"
"164" 2010 83.12 77.66 80.47 "Austria"
"225" 2010 76.48 64.6 70.45 "Belarus"
"403" 2010 82.63 77.36 80.05 "Belgium"
"479" 2010 77.35 70.39 73.81 "Bulgaria"
"580" 2010 83.45 79.1 81.34 "Canada"
"611" 2010 81 75.22 78.15 "Chile"
"631" 2010 79.78 73.39 76.63 "Croatia"
"702" 2010 80.64 74.42 77.56 "Czechia"
"889" 2010 81.33 77.12 79.24 "Denmark"
"954" 2010 80.53 70.83 75.89 "Estonia"
"1096" 2010 83.24 76.73 80.01 "Finland"
"1304" 2010 84.67 78 81.41 "France"
"1336" 2010 82.62 77.43 80.08 "Germany"
"1376" 2010 83.25 77.89 80.57 "Greece"
"1410" 2010 85.74 79.91 82.8 "Hong Kong"
"1481" 2010 78.31 70.56 74.52 "Hungary"
"1664" 2010 83.81 79.67 81.72 "Iceland"
"1737" 2010 82.84 78.31 80.6 "Ireland"
"1775" 2010 83.51 79.71 81.67 "Israel"
"1920" 2010 84.52 79.54 82.13 "Italy"
"1995" 2010 86.24 79.51 82.95 "Japan"
"2059" 2010 77.84 67.89 73.03 "Latvia"
"2120" 2010 78.76 67.55 73.19 "Lithuania"
"2181" 2010 83.16 77.96 80.62 "Luxembourg"
"2354" 2010 82.72 78.78 80.83 "Netherlands"
"2428" 2010 82.93 79.09 81.06 "New Zealand"
"2604" 2010 83.15 78.85 81.04 "Norway"
"2669" 2010 80.46 72.15 76.32 "Poland"
"2749" 2010 83.22 76.86 80.12 "Portugal"
"2769" 2010 83.66 76.87 80.4 "Republic of Korea"
"2831" 2010 74.87 63.06 68.92 "Russia"
"2896" 2010 79.16 71.74 75.5 "Slovakia"
"2933" 2010 82.6 76.27 79.5 "Slovenia"
"3045" 2010 84.99 78.98 82.02 "Spain"
"3316" 2010 83.47 79.52 81.52 "Sweden"
"3464" 2010 84.37 80.03 82.29 "Switzerland"
"3517" 2010 82.29 76.12 79.05 "Taiwan"
"3617" 2010 82.33 78.34 80.39 "U.K."
"3706" 2010 81.07 76.25 78.7 "U.S.A."
"3769" 2010 75.19 65.2 70.27 "Ukraine"
