"Year" "Female" "Male" "Total" "Cnty"
"100" 2020 85.69 81.63 83.67 "Australia"
"413" 2020 83.06 78.54 80.8 "Belgium"
"489" 2020 77.48 69.99 73.6 "Bulgaria"
"590" 2020 83.91 79.38 81.64 "Canada"
"621" 2020 81.81 76.07 78.96 "Chile"
"641" 2020 80.85 74.65 77.75 "Croatia"
"712" 2020 81.3 75.23 78.24 "Czechia"
"899" 2020 83.51 79.58 81.55 "Denmark"
"1106" 2020 84.62 79.03 81.83 "Finland"
"1314" 2020 85.15 79.18 82.21 "France"
"1346" 2020 83.43 78.6 81.01 "Germany"
"1420" 2020 88.02 82.27 85.17 "Hong Kong"
"1491" 2020 79.02 72.32 75.72 "Hungary"
"1674" 2020 84.35 81.21 82.76 "Iceland"
"1747" 2020 84.14 80.56 82.35 "Ireland"
"1930" 2020 84.47 79.85 82.19 "Italy"
"2005" 2020 87.74 81.57 84.71 "Japan"
"2130" 2020 80.03 70.07 75.1 "Lithuania"
"2191" 2020 84.36 79.78 82.05 "Luxembourg"
"2364" 2020 83.08 79.68 81.39 "Netherlands"
"2438" 2020 84.46 80.85 82.67 "New Zealand"
"2614" 2020 84.9 81.48 83.2 "Norway"
"2759" 2020 84.2 78.38 81.36 "Portugal"
"2779" 2020 86.47 80.56 83.63 "Republic of Korea"
"3055" 2020 85 79.48 82.25 "Spain"
"3326" 2020 84.29 80.6 82.43 "Sweden"
"3474" 2020 85.07 81 83.06 "Switzerland"
"3527" 2020 84.25 78.04 81.08 "Taiwan"
"3627" 2020 82.4 78.36 80.38 "U.K."
"3716" 2020 79.87 74.34 77.05 "U.S.A."
